C4 Coupé X Coupé 1.4i 16V (65/90 kW/k) | 430 000 |
C4 Coupé X Coupé 1.6HDi 16V (66/92 kW/k) | 500 000 |
C4 Coupé VTR Coupé 1.4i 16V (65/90 kW/k) | 477 500 |
C4 Coupé VTR Coupé 1.6i 16V (80/110 kW/k) | 512 500 |
C4 Coupé VTR 1.6 HDi 16V (80/110 kW/k) | 598 500 |
C4 Coupé VTR Coupé 1.6HDi 16V (66/92 kW/k) | 547 500 |
C4 Coupé VTS Coupé 2.0i 16V (130/180 kW/k) | 710 000 |
C4 Coupé VTS 2.0 HDi 16V (100/138 kW/k) | 760 000 |
C4 X 1.6 HDi 16V (66/92 kW/k) | 515 000 |
C4 X 1.4i 16V (65/90 kW/k) | 445 000 |
C4 SX 1.6 HDi 16V (66/92 kW/k) | 562 500 |
C4 SX 1.6 HDi 16V (80/110 kW/k) | 613 500 |
C4 SX 1.4i 16V (65/90 kW/k) | 492 500 |
C4 SX 1.6i 16V (80/110 kW/k) | 527 500 |
C4 SX Pack 1.6i 16V (80/110 kW/k) | 565 000 |
C4 SX Pack 2.0i 16V (100/143 kW/k) | 630 000 |
C4 SX Pack 1.6 HDi 16V (80/110 kW/k) | 651 000 |
C4 SX Pack 2.0 HDi (100/138 kW/k) | 695 000 |
